Item Specifics | |
---|---|
Item: | Tridon Locking Fuel Cap Mazda Bt50 Diesel Turbo Tfl234d |
Brand: | TRIDON |
Part #: | TFL234D |
Quantity: | 1 X Cap As Pictured |
Condition: | New |
LOCKING FUEL CAP
Month / Year | Make | Model | Series | Engine Size | Engine Code | |||
09/98-12/02 | Daewoo | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | |||
01/82-01/89 | Daihatsu | Delta | V47 - V48 (Diesel) | 3.4L | ||||
01/82-01/89 | Daihatsu | Delta | V76 - V79 (Diesel) | 3.4L | ||||
01/84-12/02 | Daihatsu | Delta | V57 - V58 (Diesel) | 2.8L | DL | |||
01/89-12/02 | Daihatsu | Delta | V116 - V119 (Diesel) | 3.7L | 14B | |||
01/84-01/99 | Daihatsu | Rocky | F70 - F78 (Diesel Incl. Turbo) | 2.8L | DL(T) | |||
08/85-04/89 | Ford | Courier (Diesel) | PC | 2.2L | R2 | |||
05/96-02/99 | Ford | Courier (Diesel) | PD | 2.5L | WL | |||
01/99-11/02 | Ford | Courier (Turbo Diesel) | PE | 2.5L | WL-AT | |||
11/02-07/04 | Ford | Courier (Turbo Diesel) | PG | 2.5L | WL-AT | |||
08/04-12/06 | Ford | Courier (Turbo Diesel) | PH | 2.5L | WL-AT | |||
08/01-07/03 | Ford | F250 | RM - Turbo Diesel | 4.2L | ||||
02/88-10/91 | Ford | Maverick (Diesel) | 4.2L | TD42 | ||||
01/07-06/11 | Ford | Ranger (Diesel) | PJ - PK | 2.5L - 3.0L | ||||
01/84-12/88 | Holden | Jackaroo (Diesel) | UBS521 - Turbo | 2.2L | C223T | |||
07/88-03/92 | Holden | Jackaroo (Diesel) | UBS55 - Turbo | 2.8L | 4JB1T | |||
03/98-09/04 | Holden | Jackaroo (Diesel) | UBS73 L8 - Turbo | 3.0L | 4JX1 | |||
11/81-07/85 | Holden | Jackaroo (Diesel) | UBS81 | 2.2L | C223 | |||
04/92-02/98 | Holden | Jackaroo (Diesel) | UBS92 - Turbo | 3.1L | 4JG2 | |||
01/83-12/83 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
01/84-12/88 | Holden | Rodeo (Diesel) | KB | 2.2L | C223 | |||
06/88-01/93 | Holden | Rodeo (Diesel) | TF88 | 2.5L, 2.8L | 4JA1, 4JB1T | |||
02/93-01/97 | Holden | Rodeo (Diesel) | TF93 | 2.8L | 4JB1T | |||
02/97-06/98 | Holden | Rodeo (Diesel) | TF97 | 2.8L | 4JB1T | |||
07/98-01/03 | Holden | Rodeo (Diesel) | TF99 | 2.8L, 3.0L | 4JB1T, 4JH1T | |||
02/98-07/02 | Holden | Suburban K8 (Diesel) | 2500 | 6.5L | L65 | |||
11/08-06/11 | Hyundai | Grandeur | 2.2 - Turbo Diesel | 2.2L | D4EB | |||
03/09-06/11 | Hyundai | i30cw | 1.6 - Turbo Diesel | 1.6L | ||||
02/08-06/11 | Hyundai | iLoad | 2.4 - Turbo Diesel | 2.5L | D4CB | |||
02/08-06/11 | Hyundai | iMax | 2.5 - Turbo Diesel | 2.5L | D4CB | |||
02/10-06/11 | Hyundai | ix35 | 2.0 - Turbo Diesel | 2.0L | D4HA | |||
11/06-10/09 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4EB6 | |||
11/09-06/11 | Hyundai | Santa Fe | 2.2 - Turbo Diesel | 2.2L | D4HB | |||
01/08-06/11 | Kia | Carnival | VQ - Turbo Diesel (NZ Only) | 2.9L | J3 | |||
09/92-12/96 | Kia | Ceres | S28A - Diesel | 2.2L | S2 | |||
07/96-02/00 | Kia | Ceres | KW52 - Diesel | 2.4L | SC | |||
03/09-06/11 | Kia | Grand Carnival | VQ - Turbo Diesel | 2.9L | J3 | |||
04/05-03/08 | Kia | K2700 | PU - Diesel | 2.7L | J2 | |||
07/02-07/04 | Kia | Pregio | CT - Diesel | 2.7L | J2 | |||
07/04-04/06 | Kia | Pregio | CT - Diesel | 2.7L | J2 | |||
08/07-09/09 | Kia | Sorento | BL - Turbo Diesel | 2.5L | D4CB6 | |||
01/05-01/07 | Kia | Sorento | JC - Diesel (NZ Only) | 2.5L | A5 | |||
10/09-06/11 | Kia | Sorento | XM - Turbo Diesel | 2.2L | D4HB | |||
08/07-03/10 | Kia | Sportage | KM - Turbo Diesel | 2.0L | D4EA | |||
09/92-03/99 | Land Rover | Defender (Turbo Diesel) | 2.5 | 2.5L | 11L | |||
08/03-04/06 | Land Rover | Defender (Turbo Diesel) | 90 | 2.5L | 10P | |||
02/99-10/99 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 11L | |||
02/99-02/02 | Land Rover | Defender (Turbo Diesel) | 110 | 2.5L | 10P | |||
11/94-07/03 | Land Rover | Defender (Turbo Diesel) | 130 | 2.5L | 10P, 11L | |||
03/93-12/99 | Land Rover | Discovery (Turbo Diesel) | 2.5 TDi | 2.5L | 12L, 18L | |||
03/99-10/02 | Land Rover | Discovery (Turbo Diesel) | 2.5 TD5 | 2.5L | 10P | |||
02/98-11/00 | Land Rover | Freelander (Diesel) | 2.0 Di | 2.0L | 20T2N | |||
11/00-02/04 | Land Rover | Freelander (Diesel) | 2.0 DT | 2.0L | M47 | |||
06/85-03/96 | Mazda | B2200 (Diesel) | Diesel | 2.2L | R2 | |||
02/99-11/02 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-AT | |||
11/02-11/06 | Mazda | B2500 (Diesel) | Turbo | 2.5L | WL-T | |||
11/06-06/11 | Mazda | BT50 (Diesel) | Turbo | 2.5L, 3.0L | WEAT, WLAT | |||
02/84-12/97 | Mazda | E2200 | Diesel | 2.2L | R2 | |||
10/99-05/03 | Mazda | E2500 | Diesel | 2.5L | ||||
01/00-08/05 | Mercedes Benz | ML270 CDi | W163 | 2.7L | OM612.963 | |||
01/79-12/06 | Mitsubishi | Canter (Diesel) | FE (Series) | 3.0L - 4.2L | C4 - 4M | |||
01/96-06/11 | Mitsubishi | Challenger (Diesel) | K97 (NZ Only) | 2.8L | 4M40T | |||
09/89-09/03 | Mitsubishi | Express (Diesel) | SF - SJ | 2.5L | 4D56 | |||
01/00-06/11 | Mitsubishi | L300 (Diesel) | P15V (NZ Only) | 2.5L | 4D56 | |||
01/83-10/86 | Mitsubishi | Pajero (Diesel) | NA - NC (Turbo) | 2.3L | 4D55 T | |||
10/86-09/87 | Mitsubishi | Pajero (Diesel) | ND | 2.5L | 4D56 | |||
10/87-11/02 | Mitsubishi | Pajero (Diesel) | NE - NM (Incl. Turbo) | 2.5L, 2.8L | 4D56(T),4M40 | |||
11/02-10/06 | Mitsubishi | Pajero (Diesel) | NP - Turbo Diesel | 3.2L | 4M41 | |||
10/86-10/96 | Mitsubishi | Triton (Diesel) | ME - MJ | 2.5L | 4D56(T) | |||
10/96-06/06 | Mitsubishi | Triton (Diesel) | MK (Incl. Turbo) | 2.8L | 4M40 | |||
01/86-12/88 | Nissan | Navara (Diesel) | D21 | 2.5L | SD25 | |||
01/88-05/92 | Nissan | Navara (Diesel) | D21 | 2.5L | TD25 | |||
01/88-02/97 | Nissan | Navara (Diesel) | D21 | 2.7L | TD27 | |||
03/97-06/11 | Nissan | Navara (Diesel) | D22 - Incl. Turbo | 2.7L 3.2L | TD27, QD32, ZD30 | |||
01/80-12/87 | Nissan | Patrol (Diesel) | MQ - Incl. Turbo | 3.3L | SD33(T) | |||
08/87-12/97 | Nissan | Patrol (Diesel) | GQ | 2.8L, 4.2L | RD28T, TD42 | |||
01/98-04/00 | Nissan | Patrol (Diesel) | GU - SOHC (Turbo Diesel) | 2.8L | RD28ET | |||
04/00-10/04 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | |||
01/07-06/11 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | |||
01/07-01/07 | Nissan | Patrol (Diesel) | GU | 3.0L | ZD30DDTi | |||
05/99-09/07 | Nissan | Patrol (Diesel) | GU | 4.2L | TD42T(I) | |||
01/95-01/98 | Nissan | Terrano (Diesel) | R50 - Turbo | 2.7L | TD27ETI | |||
03/97-06/00 | Nissan | Terrano II (Diesel) | R20 - Turbo Diesel | 2.7L | TD27Ti | |||
11/80-12/87 | Nissan | Urvan (Diesel) | E23 - Diesel | 2.2L, 2.3L | SD22, 23 | |||
03/87-09/93 | Nissan | Urvan (Diesel) | E24 - Diesel | 2.7L | TD27 | |||
04/88-01/93 | Nissan | Vanette (Diesel) | C22 | 2.4L | TD24 | |||
03/04-06/07 | Ssangyong | Korando | 2.9 - Turbo Diesel | 2.9L | 6621020 | |||
07/96-07/98 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | OM602 | |||
03/04-09/07 | Ssangyong | Musso | 2.9 - Turbo Diesel | 2.9L | 662LA | |||
07/84-01/89 | Toyota | 4 Runner (Diesel) | LN60, LN61 | 2.4L | 2L | |||
05/89-09/89 | Toyota | 4 Runner (Diesel) | LN61 | 2.8L | 3L | |||
10/89-06/96 | Toyota | 4 Runner (Diesel) | LN130R | 2.8L | 3L | |||
01/84-12/86 | Toyota | Coaster (Diesel) | BB20 | 3.4L | 3B | |||
01/87-06/92 | Toyota | Coaster (Diesel) | BB21 | 3.4L | 13B | |||
01/93-07/99 | Toyota | Coaster (Diesel) | BB40 | 3.4L | 3B | |||
12/05-09/06 | Toyota | Coaster (Diesel) | BB50 | 4.1L | 15B-FTE | |||
01/87-12/90 | Toyota | Coaster (Diesel) | HB30 | 4.0L | 2H | |||
01/90-02/03 | Toyota | Coaster (Diesel) | HZB30 | 4.2L | 1HZ | |||
01/90-10/06 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | |||
10/06-06/11 | Toyota | Coaster (Diesel) | HZB50 | 4.2L | 1HZ | |||
02/01-06/03 | Toyota | Dyna 8500 | XZU410 - XZU430 | 5.3L | JO5C | |||
11/85-04/91 | Toyota | Dyna 100 (Diesel) | LH80 | 2.4L | 2L | |||
07/95-09/01 | Toyota | Dyna 100 (Diesel) | YY100R | 3.0L | 5L | |||
11/85-09/88 | Toyota | Dyna 150 (Diesel) | LY60 | 2.4L | 2L | |||
10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.4L | 2L | |||
10/88-06/95 | Toyota | Dyna 150 (Diesel) | LY61 | 2.8L | 3L | |||
07/95-08/97 | Toyota | Dyna 150 (Diesel) | LY211 | 2.8L | 3L | |||
08/97-09/01 | Toyota | Dyna 150 (Diesel) | LY211 | 2.8L | 3L | |||
07/95-09/01 | Toyota | Dyna 150 (Diesel) | LY211R | 3.0L | 5L | |||
01/84-12/95 | Toyota | Dyna 200 (Diesel) | BU60 - BU66 | 3.0L, 3.7L | 11B, 14B, B | |||
07/95-08/97 | Toyota | Dyna 200 (Diesel) | BU110 | 3.4L | 3B-II | |||
08/97-04/99 | Toyota | Dyna 200 (Diesel) | BU110 | 3.4L | 3B-II | |||
11/97-06/03 | Toyota | Dyna 200 (Diesel) | BU212 | 4.1L | 15BF | |||
11/84-08/88 | Toyota | Dyna 300 (Diesel) | BU85 | 3.4L | 13B | |||
09/88-06/95 | Toyota | Dyna 300 (Diesel) | BU88 | 3.7L | 14B | |||
11/97-06/03 | Toyota | Dyna 300 (Diesel) | BU212 | 4.1L | 15B-F | |||
11/84-07/95 | Toyota | Dyna 400 (Diesel) | BU91, WU90 | 4.0L | 1W | |||
07/95-06/03 | Toyota | Dyna 400 (Diesel) | BU212R | 4.1L | 15B-F | |||
02/01-06/03 | Toyota | Dyna II (Diesel) | XZU411, 412 | 4.6L, 4.9L | SO5C/D | |||
01/92-12/99 | Toyota | Estima Emina / Lucida (Turbo Diesel) | CXR10G - 21G | 2.2L | 3C-T(E) | |||
01/93-01/02 | Toyota | Hiace (Diesel) | KZH100 (NZ only) Turbo | 3.0L | 1KZTE | |||
01/84-09/89 | Toyota | Hiace (Diesel) | LH51 - LH71 | 2.4L | 2L | |||
10/89-12/06 | Toyota | Hiace (Diesel) | LH103(R), 113(R) | 2.8L | 3L | |||
10/89-10/00 | Toyota | Hiace (Diesel) | LH125R | 2.8L | 3L | |||
10/00-10/01 | Toyota | Hiace (Diesel) | LH162R | 3.0L | 5L | |||
01/00-01/05 | Toyota | Hiace (Diesel) | LH172 | 3.0L | 5L | |||
07/99-03/07 | Toyota | Hiace (Diesel) | LH172R | 3.0L | 5L | |||
10/00-02/05 | Toyota | Hiace (Diesel) | LH184R | 3.0L | 5L | |||
01/06-06/11 | Toyota | Hiace (Diesel) | KDH201 (Turbo) | 3.0L | 1KD-FTV | |||
03/05-10/06 | Toyota | Hiace (Diesel) | KDH200R - KDH222R (Turbo) | 2.5L | 2KD-FTV | |||
01/80-08/84 | Toyota | Hilux (Diesel) | LN40 - LN55 | 2.2L | L | |||
09/84-09/88 | Toyota | Hilux (Diesel) | LN56 | 2.4L | 2L | |||
01/88-01/98 | Toyota | Hilux (Diesel) | LN85 | 2.4L | 2L | |||
10/88-08/94 | Toyota | Hilux (Diesel) | LN85R | 2.4L | 2L | |||
09/91-11/97 | Toyota | Hilux (Diesel) | LN86R | 2.8L | 3L | |||
10/88-11/97 | Toyota | Hilux (Diesel) | LN106R | 2.8L | 3L | |||
01/93-01/98 | Toyota | Hilux (Diesel) | LN106 | 2.8L | 3L | |||
01/91-01/98 | Toyota | Hilux (Diesel) | LN107 | 2.8L | 3L | |||
01/92-11/97 | Toyota | Hilux (Diesel) | LN107R | 2.8L | 3L | |||
10/88-12/97 | Toyota | Hilux (Diesel) | LN111R | 2.8L | 3L | |||
01/89-01/95 | Toyota | Hilux (Diesel) | LN130 (NZ only) Turbo | 2.4L | 2LT(E) | |||
11/97-10/00 | Toyota | Hilux (Diesel) | LN147 | 3.0L | 5L | |||
12/00-01/04 | Toyota | Hilux (Diesel) | LN147R | 3.0L | 5LE | |||
12/00-04/05 | Toyota | Hilux (Diesel) | LN147R (NZ only) | 3.0L | 5LE | |||
11/97-04/05 | Toyota | Hilux (Diesel) | LN167R, LN172R | 3.0L | 5L(E) | |||
11/00-04/05 | Toyota | Hilux (Diesel) | KZN165R - Turbo | 3.0L | 1KZ-TE | |||
01/95-01/00 | Toyota | Hilux (Diesel) | KZN185 (NZ only) Turbo | 3.0L | 1KZ-TE | |||
03/05-09/06 | Toyota | Hilux (Diesel) | KUN16R, KUN26R (Incl. Turbo) | 3.0L | 1KD-FTV | |||
10/06-12/10 | Toyota | Hilux (Diesel) | KUN26R - Turbo | 3.0L | 1KD-FTV | |||
04/89-08/93 | Toyota | Hilux Surf | LN130(G,W)-LN131V (Incl. Turbo) | 2.4L, 2.8L | 2L-T(E), 3L | |||
01/93-04/05 | Toyota | Hilux Surf | KZN130 - KZN185W (Turbo) | 3.0L | 1KZ-TE | |||
08/00-06/11 | Toyota | Hilux Surf | KDN185 - KDN215 (Incl. Turbo) | 3.0L | 1KD-FTV | |||
03/86-12/89 | Toyota | Landcruiser (Diesel) | BJ74 - Turbo | 3.4L | 13B-T | |||
11/80-11/84 | Toyota | Landcruiser (Diesel) | HJ60 | 4.0L | 2H | |||
11/84-04/90 | Toyota | Landcruiser (Diesel) | HJ60 | 4.0L | 2H | |||
11/84-12/91 | Toyota | Landcruiser (Diesel) | HJ61, HJ75 (Incl. Turbo) | 4.0L | 12H-T, 2H | |||
03/90-02/91 | Toyota | Landcruiser (Diesel) | PZJ70, PZJ73 | 3.5L | 1PZ | |||
01/90-12/98 | Toyota | Landcruiser (Diesel) | HDJ80(R) - HDJ82 (Incl. Turbo) | 4.2L | 1HD(F)T | |||
11/01-02/07 | Toyota | Landcruiser (Diesel) | HDJ78R - Turbo | 4.2L | 1HD-FTE | |||
11/01-03/07 | Toyota | Landcruiser (Diesel) | HDJ79R - Turbo | 4.2L | 1HD-FTE | |||
01/98-10/00 | Toyota | Landcruiser (Diesel) | HDJ100 (NZ only) Turbo | 4.2L | 1HDFTE | |||
01/00-10/07 | Toyota | Landcruiser (Diesel) | HDJ100R - Turbo | 4.2L | 1HD-FTE | |||
01/90-09/92 | Toyota | Landcruiser (Diesel) | HZJ70, HZJ73 | 4.2L | 1HZ | |||
03/90-10/99 | Toyota | Landcruiser (Diesel) | HZJ75R | 4.2L | 1HZ | |||
11/99-10/01 | Toyota | Landcruiser (Diesel) | HZJ78R | 4.2L | 1HZ | |||
11/01-02/07 | Toyota | Landcruiser (Diesel) | HZJ78R | 4.2L | 1HZ | |||
11/99-02/07 | Toyota | Landcruiser (Diesel) | HZJ79R | 4.2L | 1HZ | |||
01/90-02/98 | Toyota | Landcruiser (Diesel) | HZJ80R | 4.2L | 1HZ | |||
03/98-08/02 | Toyota | Landcruiser (Diesel) | HZJ105R | 4.2L | 1HZ | |||
03/07-06/11 | Toyota | Landcruiser (Diesel) | VDJ76R, VDJ78R Turbo | 4.5L | 1VD-FTV | |||
03/00-08/00 | Toyota | Landcruiser Prado (Diesel) | KZJ95R - Turbo | 3.0L | 1KZ-TE | |||
08/00-02/03 | Toyota | Landcruiser Prado (Diesel) | KZJ95R - Turbo | 3.0L | 1KZ-TE | |||
02/03-07/03 | Toyota | Landcruiser Prado (Diesel) | KZJ120R - Turbo | 3.0L | 1KZ-TE | |||
07/03-10/06 | Toyota | Landcruiser Prado (Diesel) | KZJ120R - Turbo | 3.0L | 1KZ-TE | |||
11/06-10/09 | Toyota | Landcruiser Prado (Diesel) | KDJ120R - Turbo | 3.0L | 1KD-TE | |||
03/82-01/85 | Toyota | Toyo-Ace (Diesel) | LY30, 31 | 2.4L | L, 2L | |||
10/95-12/98 | Volkswagen | Golf III | 1.9 TDi | 1.8L - 2.0L | 1Y, 2E, AFN | |||
01/95-12/99 | Volkswagen | Transporter | 2.4 TDi - T4 | 2.4L | AAB | |||
05/95-12/04 | Volkswagen | Transporter | 2.5 TDi - T4 | 2.5L | AUF |
1 X CAP AS PICTURED
ANOTHER HIGH QUALITY TRIDON PRODUCT COVERED BY A FACTORY BACKED 2 YEAR WARRANTY
ENGINE PARTS AUSTRALIA. THE MOST COMPREHENSIVE LISTING OF ENGINE PARTS FOR YOUR NEXT REBUILD.
Established in 2009, Engine Parts Australia is one of the top online auto parts and accessories distributors in Australia. With thousands of products going out our warehouse doors each week, it's easy to see why we are Australia's favorite store to buy automotive parts and accessories.
We have a comprehensive catalog with thousands upon thousands of auto parts and accessories from top aftermarket manufacturers to fit all domestic and foreign makes and models. And we offer these products at discounted rates. Customers can get up to 70% off on regular retail prices.
And since customer satisfaction is our utmost priority, we not only sell parts at discounted rates; we also deliver them to your garage fast! Utilizing several shipping and courier services, Engine Parts Australia makes sure your order is processed and delivered as quickly as possible, so you can get back on the road in no time at all.
Beware of cheap import copies of many of the leading brands and parts! Engine Parts Australia only stocks genuine parts at great prices.
TERMS OF SALE
Products sold by Engine Parts Australia are not intended for use where fail-safe operation is required. As with any electronic or mechanical product such as an automobile, aircraft, computer or consumer good, there is always a small chance of a technical issue that needs to be repaired or may require replacement of the product or a part. If the possibility of such failure and the associated time it takes to rectify could in any situation inconvenience the user, business or employee, or could financially affect the user, business or employee then the product is not suitable for your requirements. This product is not for use where incorrect operation or a failure of any kind, including but not limited to a condition requiring product replacement, service by a technician or replacement of parts could cause a financial loss, loss of employee time or an inconvenience requiring compensation.
ORDERS & PAYMENT
To ensure a smooth transaction, please follow the payment instructions laid out in the eBay system. If you are new to eBay and unsure how to purchase, please don?t hesitate to get in contact with us as our Customer Service team will be happy to assist.
The simplest way to facilitate payment is via Mastercard, Visa, or Paypal via the Checkout process.
Orders can also be taken over the phone between Mon- Fri 10am-4pm (AEST - no public holidays).
If paying by bank deposit, please ensure you have your reference of your payment with your eBay user ID so we can identify the payment as yours. Failure to correctly reference your payment will cause a delay in our system which will ultimately delay the shipment of your order.
We check our bank accounts daily so as soon as your payment has cleared, we will start processing your order.
Our stock levels can change at any time. An order is only complete once payment has cleared. To prevent missing out, it?s best to pay as soon as possible. Once a payment has cleared, 90% of products are dispatched within 1 business day, however please see our shipping page for estimated shipping times by state. Engine Parts Australia is not liable for any unidentified payments or delays of delivery due to failure to follow instructions during checkout.
For all payments outside of eBay, please ensure you send us the reference you used, the day and time you paid, and the amount deposited.
Due to our warehousing process, once payment has been received, orders are unable to be cancelled. Our 30 Day returns process may assist in this instance.
As always, if you have any questions, please get in contact with our Customer Service team who are more than happy to help.
DELIVERY
Engine Parts Australia offers free shipping on the vast majority of fixed price items, and delivers to every state in Australia. At present, we do not ship outside Australia.
Victoria
Metro: 1-2 days
Regional: 2-4 days
NSW
Metro: 2-3 days
Regional: 3-5 days
ACT
Metro: 2-3 days
Regional: 3-5 days
QLD
Metro: 2-4 days
Regional: 5-7 days
SA
Metro: 2-3 days
Regional: 3-5 days
TAS
Metro: 2-4 days
Regional: 3-6 days
WA
Metro: 8-10 days
Regional: 10-14 days
NT
Metro: 8-10 days
Regional: 10-14 days
Unfortunately due to OH&S laws and regulations, we have a strict no pickup policy at Engine Parts Australia.
POSTAGE & DISPATCH
After payment is cleared 90% of all items are dispatched within one business day, however please see below for estimated delivery times by state. Your item will be sent via courier or Australia Post depending on its size and weight.
Items will only be delivered during normal business hours (9am-5pm) on weekdays. Delivery is not available on weekends, public holidays or after business hours.
Where goods are sent through Australia Post, the buyer may receive a knock on the door or a card in their letterbox indicating their item is available for pickup from their local post office. A signature is required for collection.
Buyers will be able to trace the delivery online with a unique tracking number which will be available to view on eBay once the item has been despatched and accepted by the nominated freight carrier.
A re-delivery fee will be charged to buyers for items that are undeliverable and/or returned due to incorrect delivery address or unsuccessful delivery.
Please be aware that PO Boxes cannot receive items above 25kg or longer than one metre.
Buyers have the full responsibility to provide us with the correct delivery address and mobile phone number on the checkout page before payment. Any changes to address after checkout will not be considered as valid.
The courier may require your assistance unloading from the vehicle with some of the larger items. Our couriers deliver to the property entrance only.
We cannot guarantee door to door delivery for every customer. Buyers in remote areas such as farms, islands, mining camps, small towns, or out-of-towners, etc may need to collect from their nearest freight depot.
WARRANTY
Engine Parts Australia offer a 12 month warranty on all brand driven products and 6 month warranty on house brand products.
Warranty cover does not include damage caused by normal wear and tear, accidents, misuse, lack of maintenance, neglect, or other external causes; to damage caused by operating the equipment in a manner outside that described in the instructions. The warranty is considered void if the item has been modified, altered or tampered with by a person (or persons) outside its intended use.
Parts purchases, consumable components, and accessories [such as electrical components, hosing, chains and performance components etc.] are not covered by our standard warranty once used. Should your part or consumable component arrive with a manufacturers fault please contact us to discuss a resolution prior to using the item.
Until the nature of any fault is determined, the resolution Engine Parts Australia can offer may vary. To assist with a quick resolution, photos will be required to help identify the issue. Where necessary, the item may need to be returned to determine fault/issue. Once the fault/issue is clarified, Engine Parts Australia will offer to replace the item and if no replacement is available, an alternative product of similar quality will be offered. Other alternatives may be given to the satisfaction of both parties.
To assist with a quick resolution, photos will be required to be emailed to Engine Parts Australia. Once the fault/issue is clarified, we may offer replacement parts to the customer. Where necessary, the item may need to be returned to repair the fault/issue. Free return postage is available for the first 30 days following purchase, beyond this, the buyer is responsible for returning the goods for repair (see RETURNS for more info). Once the fault/issue is clarified, Engine Parts Australia may fit replacement product or offer replacement product to the customer. Other alternatives may be offered to the satisfaction of both parties.
As we are only stockists and not manufacturers of the products, any failed components may need to be assessed by the manufacturer and can take up to 30 days for a decision to be made.
Refunds by law: In Australia, consumers have a legal right to obtain a refund from a business for goods purchased if the goods are faulty, not fit for purpose or don't match description. More information at returns.
Should you wish to claim a warranty on your item, please follow the process outlined in the Return section.
WARRANTY DENIAL
The warranty claim may not be accepted in cases where the buyer has contributed to the failure, or been misleading in their description of their issues. In these instances, where freight costs were incurred by Engine Parts Australia to return your item for inspection, reimbursement to Engine Parts Australia may be required prior to releasing the goods. The item is also to be returned to the buyer at the buyer?s expense. Freight cost not to exceed original freight cost. Where the item was purchased with free postage, freight costs are to be set at 25% of the item cost. Payment is to be made to Engine Parts Australia within 14 days of being notified of warranty rejection. Where money is owed to Engine Parts Australia for repairs and/or postage, Engine Parts Australia is entitled to hold onto the item until payment is made.
RETURNS
Prior to returning any item, our Customer Service Department must first issue you a Return Authorisation (RMA) number. All other relevant information will be sent to you at this time.
Returns are accepted in line with our warranty conditions.
Should you wish to return a faulty item, please communicate via eBay Messenger. Photos and/or videos of the item may also be requested to assist in the return process.
When a return is authorised by management, it is the buyer?s responsibility to ensure the product is packaged securely to prevent any damage during the return process. Failure to do so may affect the ultimate resolution to be offered, which may include repairs or replacement items. Alternatively, a refund can be offered.
To enable Engine Parts Australia to continue offering the very best price, freight arrangements vary depending upon the time that has expired since purchase. Within 30 days of the customer purchasing the item, Engine Parts Australia may provide details allowing return of the item at no cost to the customer (where freight costs apply). Following this 30 day period, the customer is responsible for the cost of returning the goods.
If the item is required to be returned, the outcome of the inspection should take no longer than 8 business days from the date the item is received by our service department (times may vary). As we are only stockists and not manufacturers of the products, any failed components may need to be assessed by the manufacturer and can take up to 30 days for a decision to be made.
Negative feedback does not resolve issues, Engine Parts Australia prides itself on our customer service relations, and we are willing to resolve any issue that may arise.
30 DAY RETURNS
If your item was purchased in error, or you've simply changed your mind, it may not be too late for a refund. To see if you are eligible please see the following requirements:
We must be notified within 30 days of you receiving the item that you intend to return it. All relevant returns information will be provided at this time.
The item must be returned at the buyers cost in original re-saleable condition with all tags and packaging (ready to be put back on the shelf)
The item is securely packed to ensure it is received in original and re-saleable condition.
The item/s are NOT opened, used, worn or damaged, and are in perfect condition when received
Do NOT stick or write anything on the item itself or its original packaging. Please only write or place postage stickers once you have completed wrapping your item for despatch to Engine Parts Australia. Failure to do so may cause a rejection on the return.
If the item was sent with free postage, a postage fee of up to 25% will be deducted from the refund amount.
If the item has sustained damage in transit, or does not return as noted above, a revised refund amount may be required
If you wish to take up this offer, please send us a message via eBay Messenger stating your order number, the item/s you wish to return, and the reason for the return. Our Customer Service team will respond to your email and, if applicable, issue you a Return Authorisation (RMA) number. All other relevant information will be given to you at this time. Engine Parts Australia will not accept the return of any item/s without an RMA attached.
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law.
You are entitled to a replacement or refund for a major failure or for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.
The fastest and best way to contact us is through the eBay messaging system. If you contact us out of eBay we may not see your message and our support team will be much slower in dealing with your issue. Thank you for your business!
