Designed and manufactured to replace the clutch system installed as Original Equipment, a PHC standard replacement clutch kit is the reliable choice. Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle.
This kit includes : Cover assembly, Clutch plate, Release bearing
Features and Specifications
Clutch Kit Suits OE Flywheel Meets or Exceeds OE Standards
Dual Mass Flywheel: Not Included Flywheel Step: Torque Capacity: Meets or Exceeds OE Specs Solid Flywheel: Not Included
Concentric Slave Cylinder: Not Included Spigot: RSB528 Alignment Tool: CAT147
Fitment
De Tomaso Deauville 1970-1985, 5.8 Ltr, V8 4D Sedan, Deauville, 1/70-12/85 De Tomaso Longchamp 1974-1989, 5.8 Ltr, V8 2D Coupe, 2+2, 5 Speed, 1/74-12/89 De Tomaso Longchamp 1980-1989, 5.8 Ltr, V8 2D Coupe, GTS, 5 Speed, 1/80-12/89 De Tomaso Longchamp 1974-1989, 5.8 Ltr, V8 2D Convertible, Spider, 5 Speed, 1/74-12/89 De Tomaso Pantera 1971-1991, 5.8 Ltr, V8 2D Coupe, GT4, 1/71-12/91 De Tomaso Pantera 1980-1991, 5.8 Ltr, V8 2D Coupe, GT5, 1/80-12/91 De Tomaso Pantera 1974-1991, 5.8 Ltr, V8 2D Coupe, GTS, 1/74-12/91
Ford Falcon 1970-1972, V8 XY, 11/70-2/72, Single Plate Conversion
Ford Falcon 1972-1973, V8 XA, 3/72-10/73, Single Plate Conversion
Ford Falcon 1973-1976, V8 XB, 11/73-7/76, Single Plate Conversion
Ford Falcon 1976-1979, V8 XC, 8/76-2/79, Single Plate Conversion
Ford Falcon 1979-1982, V8 XD, 3/79-2/82, Single Plate Conversion
Ford Falcon 1982-1984, V8 XE, 3/82-9/84, Single Plate Conversion Iso Fidia 1973-1975, 351ci,
Ford V8 5 Speed, 1/73-12/75 Iso Grifo 1972-1974, 351ci,
Ford V8 IR-8, 1/72-12/74 Iso Lele 1972-1974, 351ci,
Ford V8 5 Speed, 1/72-12/74
Ford Fairlane 1969-1970, 351ci 4V, Windsor, 216kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairlane 1969-1970, 351ci 2V, Windsor, 186kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 4.9 Ltr V8, Cleveland, 151kw XC, 3 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 4.9 Ltr V8, Cleveland, 151kw XC, 4 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 5.8 Ltr V8, Cleveland, 162kw XC, 4 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1979-1982, 5.8 Ltr V8, Cleveland, 194kw XD, 4 Speed, 8/79-2/82, 11 Single Plate Conversion
Ford Fairmont 1979-1982, 4.9 Ltr V8, Cleveland, 147kw XD, 4 Speed, 8/79-2/82, 11 Single Plate Conversion
Ford Fairmont 1982-1983, 5.8 Ltr V8, Cleveland, 149kw XE, 4 Speed, 8/82-10/83, 11 Single Plate Conversion
Ford Fairmont 1982-1983, 4.9 Ltr V8, Cleveland, 140kw XE, 4 Speed, 8/82-10/83, 11 Single Plate Conversion
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Futura 1973-1976, 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Generic image shown, you will be sent the correct product that you have purchased.