Designed and manufactured to replace the clutch system installed as Original Equipment, a Heavy Duty replacement clutch kit features a torque capacity increase due to a higher clamp load (typically 20% increase compared with original equipment (OE). Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle. PRODUCT NOTES: PHC Heavy Duty Clutch Kits are manufactured with a (typical) 20% increase in clamp load, resulting in an equivalent increase in torque capacity. Increasing clamp load by more than 20% can put the vehicles hydraulic system under stress, significantly reduce clutch system life and result in very high clutch pedal actuation effort. Therefore if additional torque capacity is required, please consider a 4Terrain or Mantic clutch kit to suit your application. Beware of imitation products with clamp loads greater than 20% over OE specification. Heavy Duty clutch kits with a SSCC/SSC/SC suffix, feature upgrade cerametallic clutch plates. SSCC clutch plates feature dual sided cerametallic friction material, designed to further increase torque capacity, with a moderate reduction in pedal feel and more sudden engagement. SSC clutch plates feature dual sided cerametallic friction material with no segment cushioning, designed to further increase torque capacity, with a significant reduction in pedal feel and aggressive sudden engagement. SC clutch plates feature dual sided cerametallic friction material with no segment cushioning and a non-sprung hub, designed to further increase torque capacity, but offering very little pedal feel and ultra aggressive sudden engagement - not suitable for street use.
This kit includes : Heavy duty cover assembly with 20% (typical) increase in torque capacity / clamp load, Clutch plate, Release bearing
Features and Specifications
Heavy Duty Clutch Kit Suits OE Flywheel Typical 20% Increase in Torque Capacity
Dual Mass Flywheel: Not Included Flywheel Step:
Torque Capacity: Peak: 849Nm, Rated: 679Nm Solid Flywheel: Not Included
Concentric Slave Cylinder: Not Included Spigot: RSB528 Alignment Tool: CAT147
Fitment
De Tomaso Deauville 1970-1985, 5.8 Ltr, V8 4D Sedan, Deauville, 1/70-12/85 De Tomaso Longchamp 1974-1989, 5.8 Ltr, V8 2D Coupe, 2+2, 5 Speed, 1/74-12/89 De Tomaso Longchamp 1980-1989, 5.8 Ltr, V8 2D Coupe, GTS, 5 Speed, 1/80-12/89 De Tomaso Longchamp 1974-1989, 5.8 Ltr, V8 2D Convertible, Spider, 5 Speed, 1/74-12/89 De Tomaso Pantera 1971-1991, 5.8 Ltr, V8 2D Coupe, GT4, 1/71-12/91 De Tomaso Pantera 1980-1991, 5.8 Ltr, V8 2D Coupe, GT5, 1/80-12/91 De Tomaso Pantera 1974-1991, 5.8 Ltr, V8 2D Coupe, GTS, 1/74-12/91
Ford American Models 1969-1974, 351ci, V8 1/69-12/74
Ford American Models 1963-1970, 390ci, V8 1/63-12/7
Ford American Models 1969-1971, 302ci, V8 302 H/D, 1/69-12/71
Ford F Series 1965-1974, 300ci, 6 Cyl F100, 1/65-12/74
Ford F Series 1965-1974, 240ci, 6 Cyl F100, 1/65-12/74
Ford F Series 1965-1974, 240ci, 6 Cyl F250, 1/65-1/74
Ford F Series 1965-1974, 300ci, 6 Cyl F250, 1/65-12/74
Ford F Series 1974-1976, 300ci, 6 Cyl F250 4WD, 1/74-12/76
Ford F Series 1965-1974, 240ci, 6 Cyl F350, 1/65-12/74
Ford F Series 1965-1974, 300ci, 6 Cyl F350, 1/65-12/74
Ford Falcon 1970-1972, V8 XY, 11/70-2/72, Single Plate Conversion
Ford Falcon 1972-1973, V8 XA, 3/72-10/73, Single Plate Conversion
Ford Falcon 1973-1976, V8 XB, 11/73-7/76, Single Plate Conversion
Ford Falcon 1976-1979, V8 XC, 8/76-2/79, Single Plate Conversion
Ford Falcon 1979-1982, V8 XD, 3/79-2/82, Single Plate Conversion
Ford Falcon 1982-1984, V8 XE, 3/82-9/84, Single Plate Conversion
Ford Mustang 1968-1974, 351ci, V8 1/68-12/74
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1973-1976, 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 4.9 Ltr V8, Cleveland, 151kw XC, 3 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 4.9 Ltr V8, Cleveland, 151kw XC, 4 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1976-1979, 5.8 Ltr V8, Cleveland, 162kw XC, 4 Speed, 8/76-2/79, 11 Single Plate Conversion
Ford Fairmont 1979-1982, 5.8 Ltr V8, Cleveland, 194kw XD, 4 Speed, 8/79-2/82, 11 Single Plate Conversion
Ford Fairmont 1979-1982, 4.9 Ltr V8, Cleveland, 147kw XD, 4 Speed, 8/79-2/82, 11 Single Plate Conversion
Ford Fairmont 1982-1983, 5.8 Ltr V8, Cleveland, 149kw XE, 4 Speed, 8/82-10/83, 11 Single Plate Conversion
Ford Fairmont 1982-1983, 4.9 Ltr V8, Cleveland, 140kw XE, 4 Speed, 8/82-10/83, 11 Single Plate Conversion
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 11 Single Plate Conversion
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 11 Single Plate Conversion
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Ford Futura 1973-1976, 351ci V8, Cleveland, 186kw XB, 4 Speed, 11/73-7/76, 11 Single Plate Conversion
Generic image shown, you will be sent the correct product that you have purchased.