Designed and manufactured to replace the clutch system installed as Original Equipment, a Heavy Duty replacement clutch kit features a torque capacity increase due to a higher clamp load (typically 20% increase compared with original equipment (OE). Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle. PRODUCT NOTES: PHC Heavy Duty Clutch Kits are manufactured with a (typical) 20% increase in clamp load, resulting in an equivalent increase in torque capacity. Increasing clamp load by more than 20% can put the vehicles hydraulic system under stress, significantly reduce clutch system life and result in very high clutch pedal actuation effort. Therefore if additional torque capacity is required, please consider a 4Terrain or Mantic clutch kit to suit your application. Beware of imitation products with clamp loads greater than 20% over OE specification. Heavy Duty clutch kits with a SSCC/SSC/SC suffix, feature upgrade cerametallic clutch plates. SSCC clutch plates feature dual sided cerametallic friction material, designed to further increase torque capacity, with a moderate reduction in pedal feel and more sudden engagement. SSC clutch plates feature dual sided cerametallic friction material with no segment cushioning, designed to further increase torque capacity, with a significant reduction in pedal feel and aggressive sudden engagement. SC clutch plates feature dual sided cerametallic friction material with no segment cushioning and a non-sprung hub, designed to further increase torque capacity, but offering very little pedal feel and ultra aggressive sudden engagement - not suitable for street use.
This kit includes : Heavy duty cover assembly with 20% (typical) increase in torque capacity / clamp load, Clutch plate, Release bearing
Features and Specifications
Heavy Duty Clutch Kit Suits OE Flywheel Typical 20% Increase in Torque Capacity
Dual Mass Flywheel: Not Included Flywheel Step: Torque Capacity: Solid Flywheel: Not Included
Concentric Slave Cylinder: Not Included Spigot: RSB501 Alignment Tool: CAT147
Fitment
Ford American Models 1962-1973, 260ci, V8 1/62-12/73
Ford American Models 1969-1973, 250ci, 6 Cyl 1/69-12/73
Ford American Models 1962-1973, 289ci, V8 1/62-12/73
Ford American Models 1962-1973, 302ci, V8 1/62-12/73, Except 302 H/D 1969-71
Ford American Models 1962-1973, 221ci, V8 1/62-12/73
Ford American Models 1974-1977, 250ci, 6 Cyl Maverick, 1/74-12/77
Ford F Series 1981-1982, 4.2 Ltr Diesel, 6 Cyl F250, 1/81-12/82
Ford Falcon 1966-1968, 302ci, V8 XR, 9/66-2/68
Ford Falcon 1968-1969, 302ci, V8 XT, 3/68-6/69
Ford Falcon 1969-1970, 302ci, V8 XW, 7/69-10/7
Ford Falcon 1970-1972, 302ci V8 XY, 11/70-2/72
Ford Falcon 1970-1972, 250ci 2V, 6 Cyl XY, 11/70-2/72, Rare
Ford Falcon 1972-1973, 302ci, V8 XA, 3/72-10/73
Ford Falcon 1972-1973, 250ci 2V, 6 Cyl XA, 3/72-10/73, Rare
Ford Falcon 1973-1976, 302ci, V8 XB, 11/73-7/76
Ford Falcon 1973-1976, 250ci 2V, 6 Cyl XB, 11/73-7/76, Rare
Ford Mustang 1968-1973, 302ci, V8 1/68-12/73
Ford Mustang 1969-1973, 250ci, 6 Cyl 1/69-12/73
Ford Mustang 1966-1967, 289ci, V8 1/66-12/67
Ford Fairlane 1967-1968, 289ci, Windsor, 149kw ZA, 4 Speed, 3/67-2/68
Ford Fairlane 1968-1969, 302ci, Windsor, 157kw ZB, 4 Speed, 3/68-6/69
Ford Fairlane 1969-1970, 302ci, Windsor, 164kw ZC, 4 Speed, 7/69-10/70, Single Plate Clutch
Ford Fairlane 1969-1970, 351ci 4V, Windsor, 216kw ZC, 4 Speed, 7/69-10/70, S&L Single Plate Clutch
Ford Fairlane 1969-1970, 351ci 4V, Windsor, 216kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairlane 1969-1970, 351ci 2V, Windsor, 186kw ZC, 4 Speed, 7/69-10/70, S&L Single Plate Clutch
Ford Fairlane 1969-1970, 351ci 2V, Windsor, 186kw ZC, 4 Speed, 7/69-10/70, Diaphragm Conversion Single Plate Clutch
Ford Fairlane 1970-1972, 250ci 2V, 6 Cyl ZD, 4 Speed, 11/70-2/72, Rare
Ford Fairlane 1970-1972, 302ci, Cleveland, 164kw ZD, 4 Speed, 11/70-2/72, Single Plate Clutch
Ford Fairlane 1970-1972, 351ci, Cleveland, 186kw ZD, 4 Speed, 11/70-2/72, Single Plate Clutch
Ford Fairlane 1972-1973, 250ci 2V, 6 Cyl ZF, 4 Speed, 3/72-11/73, Rare
Ford Fairlane 1972-1973, 302ci, Cleveland, 172kw ZF, 4 Speed, 3/72-11/73, Single Plate Clutch
Ford Fairlane 1973-1976, 250ci 2V, 6 Cyl ZG, 4 Speed, 12/73-4/76, Rare
Ford Fairlane 1973-1976, 302ci, Cleveland, 172kw ZG, 4 Speed, 12/73-4/76, Single Plate Clutch
Ford Fairmont 1968-1969, 302ci, Windsor, 156kw XT, 3 Speed, 3/68-6/69
Ford Fairmont 1969-1970, 302ci, Windsor, 157kw XW, 4 Speed, 7/69-10/70, 10 Single Plate Clutch
Ford Fairmont 1970-1972, 250ci 2V, 6 Cyl, 127kw XY, 4 Speed, 11/70-2/72, Rare
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Fairmont 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Fairmont 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Fairmont 1972-1973, 250ci 2V, 6 Cyl, 127kw XA, 4 Speed, 3/72-10/73, Rare
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Fairmont 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Fairmont 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Fairmont 1973-1976, 250ci 2V, 6 Cyl, 127kw XB, 4 Speed, 11/73-7/76, Rare
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 10 Single Plate Clutch
Ford Fairmont 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 10 Single Plate Clutch
Ford Futura 1969-1970, 302ci, Windsor, 157kw XW, 4 Speed, 7/69-10/70, 10 Single Plate Clutch
Ford Futura 1970-1972, 250ci 2V, 6 Cyl, 127kw XY, 4 Speed, 11/70-2/72, Rare
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 3 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Futura 1970-1972, 302ci V8, Windsor, 164kw XY, 4 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Futura 1970-1972, 351ci V8, Cleveland, 186kw XY, 4 Speed, 11/70-2/72, 10 Single Plate Clutch
Ford Futura 1972-1973, 250ci 2V, 6 Cyl, 127kw XA, 4 Speed, 3/72-10/73, Rare
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 3 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Futura 1972-1973, 302ci V8, Cleveland, 172kw XA, 4 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Futura 1972-1973, 351ci V8, Cleveland, 186kw XA, 4 Speed, 3/72-10/73, 10 Single Plate Clutch
Ford Futura 1973-1976, 250ci 2V, 6 Cyl, 127kw XB, 4 Speed, 11/73-7/76, Rare
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 3 Speed, 11/73-7/76, 10 Single Plate Clutch
Ford Futura 1973-1976, 302ci V8, Cleveland, 172kw XB, 4 Speed, 11/73-7/76, 10 Single Plate Clutch
Generic image shown, you will be sent the correct product that you have purchased.