Designed and manufactured to replace the clutch system installed as Original Equipment, a Heavy Duty replacement clutch kit features a torque capacity increase due to a higher clamp load (typically 20% increase compared with original equipment (OE). Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle. PRODUCT NOTES: PHC Heavy Duty Clutch Kits are manufactured with a (typical) 20% increase in clamp load, resulting in an equivalent increase in torque capacity. Increasing clamp load by more than 20% can put the vehicles hydraulic system under stress, significantly reduce clutch system life and result in very high clutch pedal actuation effort. Therefore if additional torque capacity is required, please consider a 4Terrain or Mantic clutch kit to suit your application. Beware of imitation products with clamp loads greater than 20% over OE specification. Heavy Duty clutch kits with a SSCC/SSC/SC suffix, feature upgrade cerametallic clutch plates. SSCC clutch plates feature dual sided cerametallic friction material, designed to further increase torque capacity, with a moderate reduction in pedal feel and more sudden engagement. SSC clutch plates feature dual sided cerametallic friction material with no segment cushioning, designed to further increase torque capacity, with a significant reduction in pedal feel and aggressive sudden engagement. SC clutch plates feature dual sided cerametallic friction material with no segment cushioning and a non-sprung hub, designed to further increase torque capacity, but offering very little pedal feel and ultra aggressive sudden engagement - not suitable for street use.
This kit includes : Heavy duty cover assembly with 20% (typical) increase in torque capacity / clamp load, Clutch plate, Release bearing
Features and Specifications
Heavy Duty Clutch Kit Suits OE Flywheel Typical 20% Increase in Torque Capacity
Dual Mass Flywheel: Not Included Flywheel Step:
Torque Capacity: Peak: 752Nm, Rated: 602Nm Solid Flywheel: Not Included
Concentric Slave Cylinder: Not Included Spigot: RSB590 Alignment Tool: CAT186
Fitment
Chevrolet Bel Air 1963-1965, 230ci, 6 Cyl 1/63-12/65 Chevrolet Bel Air 1957-1967, 283ci, V8 1/57-12/67 Chevrolet Bel Air 1954-1954, 235ci, 6 Cyl 1/54-12/54 Chevrolet Bel Air 1950-1953, 236ci, 6 Cyl 1/50-12/53 Chevrolet Bel Air 1957-1962, 235ci, 6 Cyl 1/57-12/62 Chevrolet Bel Air 1966-1971, 250ci, 6 Cyl 1/66-12/71 Chevrolet Bel Air 1950-1952, 217ci, 6 Cyl 1/50-12/52 Chevrolet Bel Air 1962-1967, 327ci, V8 1/62-12/67 Chevrolet Chevelle 1964-1969, 230ci, 6 Cyl 1/64-12/69 Chevrolet Chevelle 1968-1973, 250ci, 6 Cyl 1/68-12/73 Chevrolet Chevelle 1964-1966, 194ci, 6 Cyl 1/64-12/66 Chevrolet Corvette 1957-1961, 283ci FI, V8 C1, 1/57-12/61 Chevrolet El Camino 1971-1977, 250ci, 6 Cyl 1/71-12/77 Chevrolet El Camino 1978-1979, 3.8 Ltr, V6 1/78-12/79 Chevrolet Impala 1963-1965, 230ci, 6 Cyl 1/63-12/65 Chevrolet Impala 1959-1962, 235ci, 6 Cyl 1/59-12/62 Chevrolet Impala 1966-1971, 250ci, 6 Cyl 1/66-12/71 Chevrolet Impala 1962-1967, 327ci, V8 1/62-12/67 Chevrolet Impala 1959-1967, 283ci, V8 1/59-12/67 Chevrolet Malibu 1978-1978, 3.8 Ltr, V6 1/78-12/78 Chevrolet Malibu 1966-1967, 230ci, 6 Cyl 1/66-12/67 Chevrolet Malibu 1964-1966, 194ci, 6 Cyl 1/64-12/66 Chevrolet Malibu 1973-1977, 250ci, 6 Cyl 1/73-12/77
Holden Belmont 1969-1970, 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/7
Holden Belmont 1969-1970, 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/7
Holden Belmont 1969-1970, 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/7
Holden Belmont 1970-1971, 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71
Holden Belmont 1971-1974, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74
Holden Belmont 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74
Holden Belmont 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 3 Speed, 7/71-9/74
Holden Belmont 1974-1976, 4.2 Ltr, V8, 138kw HJ, 3 Speed, 10/74-6/76
Holden Belmont 1974-1976, 5.0 Ltr, V8, 179kw HJ, 4 Speed, 10/74-6/76
Holden Belmont 1974-1976, 4.2 Ltr, V8, 138kw HJ, 4 Speed, 10/74-6/76
Holden Belmont 1976-1977, 4.2 Ltr, V8, 121kw HX, 3 Speed, 7/76-9/77
Holden Belmont 1976-1977, 5.0 Ltr, V8, 161kw HX, 4 Speed, 7/76-9/77
Holden Belmont 1976-1977, 4.2 Ltr, V8, 121kw HX, 4 Speed, 7/76-9/77
Holden Brougham 1970-1971, 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71
Holden GTS 1977-1979, 4.2 Ltr, V8, 120kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden GTS 1977-1979, 5.0 Ltr, V8, 114kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1969-1970, 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/7
Holden Kingswood 1969-1970, 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/7
Holden Kingswood 1969-1970, 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/7
Holden Kingswood 1970-1971, 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71
Holden Kingswood 1970-1971, 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71
Holden Kingswood 1970-1971, 253ci, 253 Red Motor, 138kw HG, 4 Speed, 7/70-6/71
Holden Kingswood 1971-1974, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74
Holden Kingswood 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 3 Speed, 7/71-9/74
Holden Kingswood 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74
Holden Kingswood 1974-1976, 4.2 Ltr, V8, 138kw HJ, 3 Speed, 10/74-6/76
Holden Kingswood 1974-1976, 4.2 Ltr, V8, 138kw HJ, 4 Speed, 10/74-6/76
Holden Kingswood 1974-1976, 5.0 Ltr, V8, 179kw HJ, 4 Speed, 10/74-6/76
Holden Kingswood 1976-1977, 4.2 Ltr, V8, 121kw HX, 4 Speed, 7/76-9/77
Holden Kingswood 1976-1977, 5.0 Ltr, V8, 161kw HX, 4 Speed, 7/76-9/77
Holden Kingswood 1976-1977, 4.2 Ltr, V8, 121kw HX, 3 Speed, 7/76-9/77
Holden Kingswood 1977-1979, 4.2 Ltr, V8, 120kw HZ, 3 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1977-1979, 4.2 Ltr, V8, 87kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1977-1979, 5.0 Ltr, V8, 114kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1977-1979, 5.0 Ltr, V8, 161kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1977-1979, 4.2 Ltr, V8, 120kw HZ, 4 Speed, 10/77-12/79, Push Type Fork
Holden Kingswood 1977-1979, 4.2 Ltr, V8, 87kw HZ, 3 Speed, 10/77-12/79, Push Type Fork
Holden Monaro 1969-1970, 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/7
Holden Monaro 1969-1970, 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/7
Holden Monaro 1969-1970, 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/7
Holden Monaro 1969-1970, 253ci, 253 Red Motor, 138kw HT GTS, 4 Speed, 5/69-6/7
Holden Monaro 1969-1970, 308ci, 308 Red Motor, 179kw HT GTS, 4 Speed, 5/69-6/7
Holden Monaro 1970-1971, 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71
Holden Monaro 1970-1971, 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71
Holden Monaro 1970-1971, 253ci, 253 Red Motor, 138kw HG, 4 Speed, 7/70-6/71
Holden Monaro 1970-1971, 308ci, 308 Red Motor, 179kw HG GTS, 4 Speed, 7/70-6/71
Holden Monaro 1970-1971, 253ci, 253 Red Motor, 138kw HG GTS, 4 Speed, 7/70-6/71
Holden Monaro 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 3 Speed, 7/71-9/74
Holden Monaro 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74
Holden Monaro 1971-1974, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74
Holden Monaro 1971-1974, 253ci, 235 Red Motor, 138kw HQ GTS, 4 Speed, 7/71-9/74
Holden Monaro 1971-1974, 308ci, 308 Red Motor, 179kw HQ GTS, 4 Speed, 7/71-9/74
Holden Monaro 1971-1974, 308ci, 308 Red Motor, 179kw HQ LS, 4 Speed, 7/71-9/74
Holden Monaro 1974-1976, 5.0 Ltr, V8, 179kw HJ GTS, 4 Speed, 10/74-6/76
Holden Monaro 1974-1976, 4.2 Ltr, V8, 138kw HJ GTS, 4 Speed, 10/74-6/76
Holden Monaro 1974-1976, 253ci, V8 HJ GTS, 10/74-6/76
Holden Monaro 1974-1976, 308ci, V8 HJ GTS, 10/74-6/76
Holden Monaro 1976-1977, 253ci, V8 HX GTS, 7/76-9/77
Holden Monaro 1976-1977, 308ci, V8 HX GTS, 7/76-9/77
Holden Monaro 1976-1977, 308ci, V8 HX LE, 9/76-9/77
Holden One Tonner 1971-1974, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74
Holden One Tonner 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74
Holden One Tonner 1974-1976, 253ci, V8 1 Tonner, HJ, 4 Speed, 10/74-6/76, 1 Tonne
Holden One Tonner 1974-1976, 308ci, V8 1 Tonner, HJ, 4 Speed, 10/74-6/76, 1 Tonne
Holden One Tonner 1976-1977, 5.0 Ltr, V8 HX, 4 Speed, 7/76-9/77
Holden One Tonner 1976-1977, 4.2 Ltr, V8 HX, 4 Speed, 7/76-9/77
Holden Premier 1969-1970, 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/7
Holden Premier 1969-1970, 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/7
Holden Premier 1969-1970, 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/7
Holden Premier 1970-1971, 253ci, 253 Red Motor, 138kw HG, 4 Speed, 7/70-6/71
Holden Premier 1970-1971, 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71
Holden Premier 1970-1971, 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71
Holden Premier 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74
Holden Premier 1971-1974, 253ci, 253 Red Motor, 138kw HQ, 3 Speed, 7/71-9/74
Holden Premier 1971-1974, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74
Holden SS 1972-1973, 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 8/72-12/73
Holden SS 1972-1973, 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 8/72-12/73
Holden Torana 1974-1976, 5.0 Ltr, V8 LH, 3/74-2/76
Holden Torana 1974-1976, 4.2 Ltr, V8, 138kw LH, 3/74-2/76
Holden Torana 1976-1978, 4.2 Ltr, V8, 130kw LX, 3/76-3/78
Holden Torana 1976-1978, 5.0 Ltr, V8, 186kw LX, 3/76-3/78 Oldsmobile 442 1968-1970, 350ci, V8 3 Speed, 1/68-12/7Oldsmobile Cutlass 1968-1970, 350ci, V8 3 Speed, 1/68-12/7Oldsmobile Cutlass 1975-1979, 260ci, V8 1/75-12/79 Oldsmobile Cutlass 1977-1977, 231ci, V6 1/77-12/77 Oldsmobile Delmont 88 1968-1968, 350ci, V8 3 Speed, 1/68-12/68 Oldsmobile Delta 88 1968-1970, 350ci, V8 3 Speed, 1/68-12/7Oldsmobile F85 1968-1970, 350ci, V8 3 Speed, 1/68-12/7Oldsmobile Omega 1977-1977, 231ci, V6 1/77-12/77 Oldsmobile Omega 1975-1976, 260ci, V8 1/75-12/76 Oldsmobile Starfire 1975-1976, 231ci, V6 4 Speed, 1/75-12/76, 4 Barrel Oldsmobile Vista Cruiser 1968-1970, 350ci, V8 3 Speed, 1/68-12/7Pontiac Bonneville 1965-1966, 389ci, V8 1/65-12/66, 2 Barrel Pontiac Bonneville 1968-1969, 400ci, V8 1/68-12/69 Pontiac Catalina 1968-1969, 400ci, V8 1/68-12/69 Pontiac Catalina 1965-1966, 389ci, V8 1/65-12/66, 2 Barrel Pontiac Executive 1967-1969, 400ci, V8 1/67-12/69 Pontiac Firebird 1967-1967, 230ci, 6 Cyl 1/67-12/67 Pontiac Firebird 1970-1976, 250ci, 6 Cyl 1/70-12/76 Pontiac Firebird 1968-1969, 250ci, 6 Cyl 1/68-12/69, 1 Barrel Pontiac Grand Prix 1965-1966, 389ci, V8 1/65-12/66, 2 Barrel Pontiac Grand Prix 1968-1969, 400ci, V8 1/68-12/69 Pontiac Lemans 1968-1974, 350ci, V8 3 Speed, 1/68-12/74 Pontiac Lemans 1964-1965, 389ci, V8 1/64-12/65, 2 Barrel Pontiac Lemans 1968-1969, 250ci, 6 Cyl 1/68-12/69, 1 Barrel Pontiac Lemans 1976-1976, 260ci, V8 1/76-12/76 Pontiac Lemans 1977-1978, 305ci, V8 1/77-12/78 Pontiac Lemans 1977-1977, 231ci, V6 1/77-12/77 Pontiac Lemans 1966-1967, 230ci, 6 Cyl 1/66-12/67 Pontiac Lemans 1964-1965, 215ci, 6 Cyl 1/64-12/65 Pontiac Lemans 1963-1967, 326ci, V8 1/63-12/67 Pontiac Lemans 1970-1976, 250ci, 6 Cyl 1/70-12/76 Pontiac Ventura 1975-1976, 260ci, V8 1/75-12/76 0
Generic image shown, you will be sent the correct product that you have purchased.