Clutch Release Bearing (also known as a throw out bearing)
Features and Specifications
Clutch Industries (CI) Bearing to replace Original Equipment (OE) product Meets or Exceeds OE Standards
Dual Mass Flywheel: Not Included
Concentric Slave Cylinder: Not Included
Fitment
Bedford CF Red Motor CFL, Aussie, 1/73-12/81 1973-1981
Bedford CF Red Motor CFS, Aussie, 1/73-12/81 1973-1981 Buick 300ci 1/64-12/67 1964-1967 Chevrolet Bel Air 230ci, 6 Cyl 1/63-12/65 1963-1965 Chevrolet Bel Air 283ci, V8 1/57-12/67 1957-1967 Chevrolet Bel Air 235ci, 6 Cyl 1/54-12/54 1954-1954 Chevrolet Bel Air 236ci, 6 Cyl 1/50-12/53 1950-1953 Chevrolet Bel Air 235ci, 6 Cyl 1/57-12/62 1957-1962 Chevrolet Bel Air 250ci, 6 Cyl 1/66-12/71 1966-1971 Chevrolet Bel Air 217ci, 6 Cyl 1/50-12/52 1950-1952 Chevrolet Bel Air 327ci, V8 1/62-12/67 1962-1967 Chevrolet Bel Air 250ci, 6 Cyl 1/72-12/73 1972-1973 Chevrolet Bel Air 250ci, 6 Cyl 1/66-12/71 1966-1971 Chevrolet Bel Air 265ci, V8 1/55-12/57 1955-1957 Chevrolet Bel Air 235ci, 6 Cyl 1/55-12/62 1955-1962 Chevrolet Bel Air 230ci, 6 Cyl 1/63-12/65 1963-1965 Chevrolet Bel Air 348ci, V8 1/58-12/61 1958-1961 Chevrolet Bel Air 283ci, V8 1/57-12/67 1957-1967 Chevrolet Camaro 307ci, V8 1/69-12/73 1969-1973 Chevrolet Camaro 327ci, V8 3 Speed, 1/67-12/69 1967-1969 Chevrolet Camaro 305ci, V8 1/76-12/77 1976-1977 Chevrolet Chevelle 230ci, 6 Cyl 1/64-12/69 1964-1969 Chevrolet Chevelle 250ci, 6 Cyl 1/68-12/73 1968-1973 Chevrolet Chevelle 194ci, 6 Cyl 1/64-12/66 1964-1966 Chevrolet Chevelle 283ci, V8 4 Speed, 1/64-12/67 1964-1967 Chevrolet Chevelle 307ci, V8 3 Speed, 1/68-12/73 1968-1973 Chevrolet Chevelle 327ci, V8 1/64-12/68 1964-1968 Chevrolet Chevelle 283ci, V8 3 Speed, 1/64-12/67 1964-1967 Chevrolet Corvette 283ci FI, V8 C1, 1/57-12/61 1957-1961 Chevrolet Corvette 327ci, V8 C2, 1/65-12/67 1965-1967 Chevrolet Corvette 327ci, V8 C3, 1/68-12/68 1968-1968 Chevrolet Corvette 350ci, V8 C3, 1/69-12/72 1969-1972 Chevrolet El Camino 250ci, 6 Cyl 1/71-12/77 1971-1977 Chevrolet El Camino 3.8 Ltr, V6 1/78-12/79 1978-1979 Chevrolet El Camino 230ci, 6 Cyl 1/64-12/69 1964-1969 Chevrolet El Camino 3.3 Ltr, V6 1/78-12/78 1978-1978 Chevrolet El Camino 250ci, 6 Cyl 1/68-12/70 1968-1970 Chevrolet El Camino 305ci, V8 1/76-12/78 1976-1978 Chevrolet El Camino 194ci, 6 Cyl 1/64-12/65 1964-1965 Chevrolet Impala 230ci, 6 Cyl 1/63-12/65 1963-1965 Chevrolet Impala 235ci, 6 Cyl 1/59-12/62 1959-1962 Chevrolet Impala 250ci, 6 Cyl 1/66-12/71 1966-1971 Chevrolet Impala 327ci, V8 1/62-12/67 1962-1967 Chevrolet Impala 283ci, V8 1/59-12/67 1959-1967 Chevrolet Impala 250ci, 6 Cyl 1/72-12/73 1972-1973 Chevrolet Impala 250ci, 6 Cyl 1/66-12/71 1966-1971 Chevrolet Impala 283ci, V8 1/59-12/67 1959-1967 Chevrolet Impala 348ci, V8 1/59-12/61 1959-1961 Chevrolet Impala 235ci, 6 Cyl 1/59-12/62 1959-1962 Chevrolet Impala 230ci, 6 Cyl 1/63-12/65 1963-1965 Chevrolet Malibu 3.8 Ltr, V6 1/78-12/78 1978-1978 Chevrolet Malibu 230ci, 6 Cyl 1/66-12/67 1966-1967 Chevrolet Malibu 194ci, 6 Cyl 1/64-12/66 1964-1966 Chevrolet Malibu 250ci, 6 Cyl 1/73-12/77 1973-1977 Chevrolet Malibu 327ci, V8 1/64-12/67 1964-1967 Chevrolet Malibu 305ci, V8 1/76-12/78 1976-1978 Chevrolet Malibu 283ci, V8 4 Speed, 1/64-12/67 1964-1967 Chevrolet Malibu 3.3 Ltr, V6 1/78-12/78 1978-1978 Chevrolet Malibu 307ci, V8 3 Speed, 1/73-12/73 1973-1973 Chevrolet Malibu 283ci, V8 3 Speed, 1/64-12/67 1964-1967 Chevrolet Monte Carlo 3.3 Ltr, V6 1/78-12/78 1978-1978 Chevrolet Monte Carlo 305ci, V8 1/76-12/78 1976-1978 Chevrolet Monte Carlo 3.8 Ltr, V6 1/78-12/78 1978-1978 HDT Commodore 5.0 Ltr, V8, 160kw VC Brock, 4 Speed, 3/80-9/81, with Push Type fork 1980-1981 HDT Commodore 4.2 Ltr, V8, 115kw VH Brock Group 1, 4 Speed, 10/81-2/84, with Push Type fork 1981-1984 HDT Commodore 5.0 Ltr, V8, 184kw VH Brock Group 3, 4 Speed, 10/81-2/84, with Push Type fork 1981-1984
Holden Belmont 186ci, 186 S Red Motor, 108kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Belmont 186ci, 186 Red Motor, 94kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Belmont 161ci, 161 HC Red Motor, 85kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Belmont 161ci, 161 HC Red Motor, 85kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Belmont 186ci, 186 Red Motor, 94wk HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Belmont 186ci, 186 S Red Motor, 108kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Belmont 161ci, 161 LC Red Motor, 81kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Belmont 186ci, 186 Red Motor, 94kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Belmont 161ci, 161 HC Red Motor, 85kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Belmont 186ci, 186 S Red Motor, 108kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Belmont 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Belmont 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Belmont 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 Red Motor, 97kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Belmont 161ci, 161 HC Red Motor, 85kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 S Red Motor, 108kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 S Red Motor, 108kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 S Red Motor, 108kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 Red Motor, 97kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Belmont 186ci, 186 Red Motor, 97kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Belmont 161ci, 161 HC Red Motor, 85kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Belmont 161ci, 161 HC Red Motor, 85kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Belmont 161ci, 161 LC Red Motor, 81kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Belmont 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Belmont 161ci, 161 HC Red Motor, 85kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Belmont 186ci, 186 Red Motor, 97kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Belmont 161ci, 161 LC Red Motor, 81kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Belmont 186ci, 186 S Red Motor, 108kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Belmont 186ci, 186 Red Motor, 97kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Belmont 186ci, 186 S Red Motor, 108kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Belmont 161ci, 161 HC Red Motor, 85kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Belmont 308ci, 308 Red Motor, 179kw HQ, 4 Speed, 7/71-9/74 1971-1974
Holden Belmont 253ci, 253 Red Motor, 138kw HQ, 4 Speed, 7/71-9/74 1971-1974
Holden Belmont 253ci, 253 Red Motor, 138kw HQ, 3 Speed, 7/71-9/74 1971-1974
Holden Belmont 202ci, 202 HC Red Motor, 101kw HQ, 3 Speed, 7/71-9/74 1971-1974
Holden Belmont 173ci, 173 LC Red Motor, 84kw HQ, 3 Speed, 7/71-9/74 1971-1974
Holden Belmont 173ci, 173 HC Red Motor, 88kw HQ, 3 Speed, 7/71-9/74 1971-1974
Holden Belmont 173ci, 173 HC Red Motor, 88kw HQ, 4 Speed, 7/71-9/74 1971-1974
Holden Belmont 202ci, 202 LC Red Motor, 96kw HQ, 3 Speed, 7/71-9/74 1971-1974
Holden Belmont 202ci, 202 HC Red Motor, 101kw HQ, 4 Speed, 7/71-9/74 1971-1974
Holden Belmont 4.2 Ltr, V8, 138kw HJ, 3 Speed, 10/74-6/76 1974-1976
Holden Belmont 5.0 Ltr, V8, 179kw HJ, 4 Speed, 10/74-6/76 1974-1976
Holden Belmont 4.2 Ltr, V8, 138kw HJ, 4 Speed, 10/74-6/76 1974-1976
Holden Belmont 2.85 Ltr, Red Motor, 88kw HJ, 4 Speed, 10/74-6/76 1974-1976
Holden Belmont 2.85 Ltr, Red Motor, 88kw HJ, 3 Speed, 10/74-6/76 1974-1976
Holden Belmont 3.3 Ltr, Red Motor, 101kw HJ, 4 Speed, 10/74-6/76 1974-1976
Holden Belmont 3.3 Ltr, Red Motor, 101kw HJ, 3 Speed, 10/74-6/76 1974-1976
Holden Belmont 4.2 Ltr, V8, 121kw HX, 3 Speed, 7/76-9/77 1976-1977
Holden Belmont 5.0 Ltr, V8, 161kw HX, 4 Speed, 7/76-9/77 1976-1977
Holden Belmont 4.2 Ltr, V8, 121kw HX, 4 Speed, 7/76-9/77 1976-1977
Holden Belmont 3.3 Ltr, Red Motor, 81kw HX, 3 Speed, 7/76-9/77 1976-1977
Holden Belmont 3.3 Ltr, Red Motor, 81kw HX, 4 Speed, 7/76-9/77 1976-1977
Holden Brougham 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden GTS 4.2 Ltr, V8, 120kw HZ, 4 Speed, 10/77-12/79, Push Type Fork 1977-1979
Holden GTS 5.0 Ltr, V8, 114kw HZ, 4 Speed, 10/77-12/79, Push Type Fork 1977-1979
Holden Kingswood 186ci, 186 Red Motor, 94kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Kingswood 186ci, 186 S Red Motor, 108kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HK, 4 Speed Opel, 1/68-4/69 1968-1969
Holden Kingswood 186ci, 186 Red Motor, 94kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Kingswood 186ci, 186 S Red Motor, 108kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HK, Non Synchro First, 1/68-4/69 1968-1969
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Kingswood 186ci, 186 S Red Motor, 108kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Kingswood 186ci, 186 Red Motor, 94kw HK, 3 Speed All Synchro, 1/68-4/69 1968-1969
Holden Kingswood 253ci, 253 Red Motor, 138kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Kingswood 308ci, 308 Red Motor, 179kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Kingswood 253ci, 253 Red Motor, 138kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 S Red Motor, 108kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 Red Motor, 97kw HT, 4 Speed Opel, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 S Red Motor, 108kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 S Red Motor, 108kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 Red Motor, 97kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 161ci, 161 LC Red Motor, 81kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HT, 3 Speed, 5/69-6/70 1969-1970
Holden Kingswood 186ci, 186 Red Motor, 97kw HT, 4 Speed, 5/69-6/70 1969-1970
Holden Kingswood 253ci, 253 Red Motor, 138kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Kingswood 308ci, 308 Red Motor, 179kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Kingswood 253ci, 253 Red Motor, 138kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Kingswood 186ci, 186 S Red Motor, 108kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Kingswood 161ci, 161 HC Red Motor, 85kw HG, 4 Speed, 7/70-6/71 1970-1971
Holden Kingswood 186ci, 186 S Red Motor, 108kw HG, 3 Speed, 7/70-6/71 1970-1971
Holden Kingswood 186ci, 186 Red Motor, 97kw HG, 4 Speed, 7/70-6/71 1 ORANGE
Generic image shown, you will be sent the correct product that you have purchased.