Clutch Release Bearing (also known as a throw out bearing)
Features and Specifications
Clutch Industries (CI) Bearing to replace Original Equipment (OE) product Meets or Exceeds OE Standards
Dual Mass Flywheel: Not Included
Concentric Slave Cylinder: Not Included
Fitment
Daihatsu Delta 4.1 Ltr, 15BF BU102J, 5/95-12/98 1995-1998
Daihatsu Delta 4.1 Ltr, 15BF BU102N, 5/95-12/98 1995-1998
Daihatsu Delta 4.1 Ltr, 15BF BU102P, 8/97-12/98, Check Size 1997-1998
Daihatsu Delta 4.1 Ltr, 15BF BU102U, 5/95-12/98 1995-1998
Daihatsu Delta 4.1 Ltr, 15BF BU112N, 5/95-12/98 1995-1998
Daihatsu Delta 4.1 Ltr, 15BF BU112U, 5/95-12/98 1995-1998
Daihatsu Delta 3.0 Ltr, B V90, 10/89-12/94 1989-1994
Daihatsu Delta 3.0 Ltr, B V92, 10/89-12/94 1989-1994
Daihatsu Delta 3.0 Ltr, B V98, 10/89-6/96 1989-1996
Daihatsu Delta 3.0 Ltr, B V99, 10/89-5/96 1989-1996
Daihatsu Delta 3.7 Ltr, 14B V116, 10/89-8/96 1989-1996
Daihatsu Delta 3.7 Ltr, 14B V118, 10/89-8/96 1989-1996
Daihatsu Delta 3.7 Ltr, 14B V119, 8/89-8/96 1989-1996
Daihatsu Delta 3.0 Ltr TDI, 1KD, 85kw V138, 5 Speed, 1/05-12/05 2005-2005
Toyota Coaster 3.4 Ltr Diesel, 3B Bus, BB40R, 1/93-12/96 1993-1996
Toyota Coaster 3.4 Ltr Diesel, 3B Bus, BB40R, 1/93-12/96 1993-1996
Toyota Dyna 3.0 Ltr, 11B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU60, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU61, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU61, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU61, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU61, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU63, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU63, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU63, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU63, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU65, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, 11B BU65, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU65, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.0 Ltr, B BU65, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU66, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU66, 10/89-1/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU67, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU67, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.4 Ltr, 13B BU85, 1/91-12/94, Pressed metal fork 1991-1994
Toyota Dyna 3.4 Ltr, 13B BU85, 1/91-12/94, Pressed metal fork 1991-1994
Toyota Dyna 3.7 Ltr, 14B BU87, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU87, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU88, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU88, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU91, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU91, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU94, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.7 Ltr, 14B BU94, 10/89-12/94, Pressed metal fork 1989-1994
Toyota Dyna 3.4 Ltr, 3B BU100, 5/95-4/03 1995-2003
Toyota Dyna 3.4 Ltr, 13B BU100, 5/95-5/03 1995-2003
Toyota Dyna 3.4 Ltr, 13B BU100, 5/95-5/03 1995-2003
Toyota Dyna 3.4 Ltr, 3B BU100, 5/95-4/03 1995-2003
Toyota Dyna 3.7 Ltr, 14B BU101, 11/99-5/03 1999-2003
Toyota Dyna 3.7 Ltr, 14B BU101, 11/99-5/03 1999-2003
Toyota Dyna 4.1 Ltr, 15B BU102, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU102, 5/95-12/98 1995-1998
Toyota Dyna 4.1 Ltr, 15B BU112, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU112, 5/95-12/99 1995-1999
Toyota Dyna 4.1 Ltr, 15B BU122, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU122, 5/95-12/99 1995-1999
Toyota Dyna 4.1 Ltr, 15B BU132, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU132, 5/95-12/99 1995-1999
Toyota Dyna 3.4 Ltr, 3B BU140, 5/95-12/99 1995-1999
Toyota Dyna 3.4 Ltr, 3B BU140, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU142, 5/95-12/03 1995-2003
Toyota Dyna 4.1 Ltr, 15B BU142, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU162, 5/95-12/99 1995-1999
Toyota Dyna 4.1 Ltr, 15B BU162, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU172, 5/95-12/99 1995-1999
Toyota Dyna 4.1 Ltr, 15B BU172, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU182, 5/95-12/99 1995-1999
Toyota Dyna 4.1 Ltr, 15B BU182, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU202, 5/95- 1995
Toyota Dyna 4.1 Ltr, 15B BU202, 5/95-12/98 1995-1998
Toyota Dyna 4.1 Ltr, 15B BU212, 6 Speed, 8/97-12/99 1997-1999
Toyota Dyna 4.1 Ltr, 15B BU212, 5 Speed, 5/95-8/97 1995-1997
Toyota Dyna 4.1 Ltr, 15B BU222, 5/95-8/97 1995-1997
Toyota Dyna 4.1 Ltr, 15B BU222, 6 Speed, 8/97-12/03 1997-2003
Toyota Dyna 3.7 Ltr Diesel, 4B BU306, 1/99-12/03, Pressed metal fork 1999-2003
Toyota Toyoace 4.1 Ltr Diesel, 15BF BU102, 5/95-5/99, New Zealand Only 1995-1999
Toyota Toyoace 4.1 Ltr Diesel, 15BF BU212, 5/95-5/99, New Zealand Only 1995-1999
Toyota Coaster 3.7 Ltr Diesel, 14B Bus, BB24R, 5 Speed, 8/88-1/93 1988-1993
Generic image shown, you will be sent the correct product that you have purchased.