Designed and manufactured to replace the clutch system installed as Original Equipment, a Heavy Duty replacement clutch kit features a torque capacity increase due to a higher clamp load (typically 20% increase compared with original equipment (OE). Each component has been thoroughly tested and developed for a specific application. This range provides a Quality Assured replacement part that will meet or exceed the requirements of the original unit. After 15 years of experience in developing and manufacturing clutch kits for Aftermarket use, PHC is the trusted source for a complete range of Clutch Kits suited to your vehicle. PRODUCT NOTES: PHC Heavy Duty Clutch Kits are manufactured with a (typical) 20% increase in clamp load, resulting in an equivalent increase in torque capacity. Increasing clamp load by more than 20% can put the vehicles hydraulic system under stress, significantly reduce clutch system life and result in very high clutch pedal actuation effort. Therefore if additional torque capacity is required, please consider a 4Terrain or Mantic clutch kit to suit your application. Beware of imitation products with clamp loads greater than 20% over OE specification. Heavy Duty clutch kits with a SSCC/SSC/SC suffix, feature upgrade cerametallic clutch plates. SSCC clutch plates feature dual sided cerametallic friction material, designed to further increase torque capacity, with a moderate reduction in pedal feel and more sudden engagement. SSC clutch plates feature dual sided cerametallic friction material with no segment cushioning, designed to further increase torque capacity, with a significant reduction in pedal feel and aggressive sudden engagement. SC clutch plates feature dual sided cerametallic friction material with no segment cushioning and a non-sprung hub, designed to further increase torque capacity, but offering very little pedal feel and ultra aggressive sudden engagement - not suitable for street use.
This kit includes : Heavy duty cover assembly with 20% (typical) increase in torque capacity / clamp load, Clutch plate, Release bearing
Features and Specifications
Heavy Duty Clutch Kit Suits OE Flywheel Typical 20% Increase in Torque Capacity
Dual Mass Flywheel: Not Included Flywheel Step: 0.5 Torque Capacity: Solid Flywheel: Not Included
Concentric Slave Cylinder: Not Included Spigot: RSB502 Alignment Tool: CAT180
Fitment
Toyota 4 Runner 1983-1988, 2.4 Ltr Diesel, 2L LN60, 11/83-8/88
Toyota 4 Runner 1983-1985, 2.0 Ltr, 3Y YN60, 11/83-12/85, some models
Toyota 4 Runner 1989-1989, 2.4 Ltr, 22R YN63, 5/89-10/89
Toyota Bundera 1985-1990, 2.4 Ltr TDI, 2L-T LJ70, 10/85-3/9
Toyota Bundera 1984-1985, 2.4 Ltr TDI, 2L-T LJ70, 11/84-10/85
Toyota Bundera 1984-1985, 2.4 Ltr TDI, 2L-T LJ71, 11/84-10/85
Toyota Bundera 1985-1988, 2.4 Ltr, 22R RJ70, 1/85-8/88
Toyota Celica 1984-1985, 2.4 Ltr EFI, 22R RA65, 1/84-12/85
Toyota Chaser 1984-1988, 2.4 Ltr TDI, 2L-T LX70, 1/84-12/88
Toyota Corona 1985-1987, 2.0 Ltr, 18R-G RT142, 1/85-12/87
Toyota Corona 1985-1987, 2.4 Ltr, 22R-E RT142, 1/85-4/87
Toyota Corona 1985-1987, 2.0 Ltr, 2S-C ST141, 5 Speed, 1/85-12/87
Toyota Corona 1983-1987, 2.0 Ltr, 2S-C ST141, 4 Speed, 1/83-12/87
Toyota Cressida 1984-1988, 2.4 Ltr TDI, 2L-T LX70, 8/84-8/88
Toyota Dyna 1985-1987, 2.4 Ltr, 2L LH80, 8/85-8/87
Toyota Dyna 1985-1994, 2.4 Ltr, 2L LY60, 8/85-12/94
Toyota Dyna 1985-1988, 1.8 Ltr Petrol, 2Y YH81-100, 11/85-7/88
Toyota Hiace 1983-1988, 2.4 Ltr Diesel, 2L LH51, 1/83-8/88
Toyota Hiace 1983-1988, 2.4 Ltr Diesel, 2L LH61, 1/83-8/88
Toyota Hiace 1983-1988, 2.4 Ltr Diesel, 2L LH70, 1/83-8/88
Toyota Hiace 1983-1988, 2.4 Ltr Diesel, 2L LH71, 1/83-8/88
Toyota Hiace 1982-1984, 1.8 Ltr, 2Y YH50, 12/82-12/84
Toyota Hilux 1983-1985, 2.2 Ltr Diesel, L LN55, 11/83-8/85
Toyota Hilux 1985-1988, 2.4 Ltr Diesel, 2L LN56, 8/85-9/88
Toyota Hilux 1983-1988, 2.4 Ltr Diesel, 2L LN60, 11/83-8/88
Toyota Hilux 1983-1988, 2.4 Ltr Diesel, 2L LN65, 11/83-8/88
Toyota Hilux 1983-1988, 1.8 Ltr, 2Y YN56, 11/83-8/88
Toyota Hilux 1986-1988, 2.2 Ltr, 4Y YN58, 8/86-7/88
Toyota Hilux 1983-1985, 2.0 Ltr, 3Y YN65, 11/83-12/85, some models
Toyota Landcruiser 1984-1985, 2.4 Ltr TDI, 2L-T LJ70, 11/84-10/85
Toyota Landcruiser 1984-1985, 2.4 Ltr TDI, 2L-T LJ71, 11/84-10/85
Toyota Landcruiser 1985-1988, 2.4 Ltr, 22R RJ70, 1/85-8/88
Toyota Liteace 1985-1988, 2.0 Ltr, 3Y YM40 (incl 4WD), 9/85-8/88
Toyota Liteace 1985-1988, 2.0 Ltr, 3Y YM41 (incl 4WD), 9/85-8/88
Toyota Soarer 1981-1985, 2.0 Ltr, 1G GZ10, 2/81-12/85
Toyota Soarer 1981-1985, 2.0 Ltr, 1G-G GZ10 GT, 2/81-12/85
Toyota Soarer 1986-1988, 2.0 Ltr, 1G-G GZ20 GT, 1/86-8/88
Toyota Soarer 1986-1988, 2.0 Ltr Twin Turbo, 1G-GT GZ20 GT, 1/86-1/88
Toyota Soarer 1988-1991, 2.0 Ltr, 1G GZ20 VX, 1/88-4/91
Toyota Soarer 1981-1982, 2.8 Ltr, 5M-G MZ11, 2/81-3/82
Toyota Supra 1981-1985, 2.0 Ltr, 1G-EU GA61, 7/81-12/85
Toyota Supra 1982-1985, 2.0 Ltr, 1G-GEU GA61 GT, 8/82-12/85
Toyota Supra 1986-1988, 2.0 Ltr Turbo, 1G-GT GA70, 2/86-8/88
Toyota Supra 1986-1988, 2.0 Ltr, 1G-EU GA70, 2/86-7/88
Toyota Supra 1986-1988, 2.0 Ltr, 1G-G GA70 GT, 2/86-7/88
Toyota Supra 1983-1986, 2.8 Ltr, 5M MA61, 1/83-12/86
Toyota Tarago 1984-1988, 2.0 Ltr, 3Y YR21, 3/84-7/88
Toyota Tarago 1984-1988, 2.2 Ltr, 4Y YR22, 3/84-7/88
Toyota Tarago 1984-1988, 2.2 Ltr, 4Y YR31, 3/84-7/88
Toyota Toyoace 1983-1985, 2.4 Ltr Diesel, 2L LY31, 1/83-12/85
Toyota Carina 1982-1985, 1.8 Ltr Turbo, 3T-GTEU TA63R, 10/82-7/85
Toyota Carina 1982-1988, 1.8 Ltr Diesel, 1C CA67V, 2/82-4/88
Toyota Celica 1982-1985, 1.8 Ltr Turbo, 3T-GTEU TA63R, 5 Speed, 10/82-7/85
Toyota Celica 1978-1983, 2.0 Ltr, ME MA45R, 1/78-12/83
Toyota Celica 1980-1982, 2.0 Ltr, ME MA55R, 1/80-12/82
Toyota Chaser 1984-1988, 1.8 Ltr, 1S-U, 74kw SX70R, 8/84-8/88
Toyota Chaser 1980-1982, 2.0 Ltr, 1G-EU, 74kw GX60R, 9/80-8/82
Toyota Chaser 1980-1994, 2.0 Ltr, 1G-EU, 74kw GX61R, 9/80-7/94
Toyota Chaser 1985-1988, 2.0 Ltr Turbo, 1G-GTEU GX71R, 5 Speed, 10/85-8/88
Toyota Chaser 1980-1984, 2.2 Ltr Diesel, L LX60R, 5 Speed, 9/80-7/84
Toyota Chaser 1982-1984, 2.2 Ltr Diesel, L LX67R, 5 Speed, 8/82-7/84
Generic image shown, you will be sent the correct product that you have purchased.